Chopstix
- Regular price
- $490.00
- Sale price
- $490.00
- Regular price
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
High-performance like no other!
The Chopstix is a direct result of NSP and some of its core team riders requesting an uncompromised high-performance shortboard, allowing them to surf at the top of their game when the surf is absolutely firing.
Designed for the best possible ride when it’s pumping, the Chopstix in CSE construction is a pure thruster, featuring carbon fiber tail patches and a round tail for powerful lines and general mayhem.
Chopstix size chart
Length |
Width |
Thickness |
Volume |
Weight |
5'4" | 18" | 2 ³/¹⁶" | 23 L | 1.97kg |
5'6" | 18 ¹/¹⁶" | 2 ¹/⁴" | 24.2 L | 2.01kg |
5'8" | 18 ⁹/¹⁶" | 2 ¹/⁴" | 25.7 L | 2.07kg |
5'10" | 19 ¹/⁸" | 2 ³/⁸" | 28.1 L | 2.27kg |
6'0" | 19 ¹/⁴" | 2 ¹/²" | 30.5 L | 2.35kg |
6'2" | 19 ¹/²" | 2 ¹/²" | 32.7 L | 2.41kg |
6'4" | 19 ⁷/⁸" | 2 ⁵/⁸" | 36.3 L | 2.62kg |
CSE Construction