DC Super X
- Regular price
- $1,795.00
- Sale price
- $1,795.00
- Regular price
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
< 110 lb | 9'6 | 9'6 | 9'6 |
110-132 lb | 10'0 | 9'6 | 9'6 |
132-154 lb | 10'0 | 9'6 | 9'6 |
154-176 lb | 10'6 | 9'6 | 9'6 |
176-198 lb | 10'6 | 10'0 | 9'6 |
198-220 lb | 10'6 | 10'0 | 9'6 |
220-242 lb | 11'0 | 10'6 | 10'0 |
> 242 lb | 11'0 | 10'6 | 10'6 |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
< 110 lb | 9'6 | 9'6 | 9'6 |
110-132 lb | 10'0 | 9'6 | 9'6 |
132-154 lb | 10'0 | 9'6 | 9'6 |
154-176 lb | 10'6 | 9'6 | 9'6 |
176-198 lb | 10'6 | 10'0 | 9'6 |
198-220 lb | 10'6 | 10'0 | 9'6 |
220-242 lb | 11'0 | 10'6 | 10'0 |
> 242 lb | 11'0 | 10'6 | 10'6 |
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
Oozing with style, the DC Super X range is a direct result of riders demanding a focus on performance longboarding and exceptional surf versatility.
Design
- The tail of the DC Super X in SLX Flax construction enjoys some significant changes, like the slightly widened tail.
- The four channels in the bottom generates speed, while the swallowtail loosens up the tail for greater maneuverability.
- The flax rails and Paulownia wood deck provide extra durability and strength while keeping in line with NSP’s eco-friendly initiatives.
- The construction of the rails comes from our Cocoflax construction and toughens up the rails significantly.
Fins
Whether you’re a single fin rider, going for classic style and old-school helicopters, or you are looking for a more aggressive drive, the fin cluster on the DC Super X accommodates. The Super X comes with NSP’s FTU boxes (compatible with Futures fins). The DC Super X comes with a 2+1 set of twin J3 RTM performance side bites and a single Wave 6" center fin.
SLX DC Super X size chart
Length | Width | Thickness | Volume | Weight |
---|---|---|---|---|
9'0'' | 28" | 4 ¹/²" | 122 L | 7.51kg |
10'0'' | 27 ¹/²" | 4 ³/⁸" | 125 L | 8.16kg |
10'0'' | 29" | 4 ⁵/⁸" | 144 L | 8.75kg |
10'0'' | 32" | 4 ⁵/⁸" | 160 L | 9.23kg |
SLX SUP Construction