DC Super X
- Regular price
- $1,815.00
- Sale price
- $1,815.00
- Regular price
Couldn't load pickup availability
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 77 lbs | 32L | 22L | 18L |
| 88 lbs | 34L | 23L | 19L |
| 99 lbs | 37L | 24L | 20L |
| 110 lbs | 39L | 25L | 22L |
| 121 lbs | 42L | 26L | 23L |
| 132 lbs | 44L | 27L | 24L |
| 143 lbs | 46L | 29L | 25L |
| 154 lbs | 50L | 31L | 26L |
| 165 lbs | 53L | 33L | 27L |
| 176 lbs | 58L | 35L | 28L |
| 187 lbs | 60L | 37L | 30L |
| 198 lbs | 64L | 43L | 32L |
| 209 lbs | 67L | 43L | 33L |
| 220 lbs | 72L | 45L | 36L |
| 231 lbs | 75L | 48L | 40L |
| 243 lbs | 80L | 50L | 43L |
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 77 lbs | 32L | 22L | 18L |
| 88 lbs | 34L | 23L | 19L |
| 99 lbs | 37L | 24L | 20L |
| 110 lbs | 39L | 25L | 22L |
| 121 lbs | 42L | 26L | 23L |
| 132 lbs | 44L | 27L | 24L |
| 143 lbs | 46L | 29L | 25L |
| 154 lbs | 50L | 31L | 26L |
| 165 lbs | 53L | 33L | 27L |
| 176 lbs | 58L | 35L | 28L |
| 187 lbs | 60L | 37L | 30L |
| 198 lbs | 64L | 43L | 32L |
| 209 lbs | 67L | 43L | 33L |
| 220 lbs | 72L | 45L | 36L |
| 231 lbs | 75L | 48L | 40L |
| 243 lbs | 80L | 50L | 43L |
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
Oozing with style, the DC Super X range is a direct result of riders demanding a focus on performance longboarding and exceptional surf versatility.
Design
- The tail of the DC Super X in SLX Flax construction enjoys some significant changes, like the slightly widened tail.
- The four channels in the bottom generates speed, while the swallowtail loosens up the tail for greater maneuverability.
- The flax rails and Paulownia wood deck provide extra durability and strength while keeping in line with NSP’s eco-friendly initiatives.
- The construction of the rails comes from our Cocoflax construction and toughens up the rails significantly.
Fins
Whether you’re a single fin rider, going for classic style and old-school helicopters, or you are looking for a more aggressive drive, the fin cluster on the DC Super X accommodates. The Super X comes with NSP’s FTU boxes (compatible with Futures fins). The DC Super X comes with a 2+1 set of twin J3 RTM performance side bites and a single Wave 6" center fin.

SLX DC Super X size chart
| Length | Width | Thickness | Volume | Weight |
|---|---|---|---|---|
| 9'0'' | 28" | 4 ¹/²" | 122 L | 7.51kg |
| 10'0'' | 27 ¹/²" | 4 ³/⁸" | 125 L | 8.16kg |
| 10'0'' | 29" | 4 ⁵/⁸" | 144 L | 8.75kg |
| 10'0'' | 32" | 4 ⁵/⁸" | 160 L | 9.23kg |
SLX SUP Construction