Puma Pro Carbon
- Regular price
- $3,199.00
- Sale price
- $3,199.00
- Regular price
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
< 110 lb | 9'6 | 9'6 | 9'6 |
110-132 lb | 10'0 | 9'6 | 9'6 |
132-154 lb | 10'0 | 9'6 | 9'6 |
154-176 lb | 10'6 | 9'6 | 9'6 |
176-198 lb | 10'6 | 10'0 | 9'6 |
198-220 lb | 10'6 | 10'0 | 9'6 |
220-242 lb | 11'0 | 10'6 | 10'0 |
> 242 lb | 11'0 | 10'6 | 10'6 |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
< 110 lb | 9'6 | 9'6 | 9'6 |
110-132 lb | 10'0 | 9'6 | 9'6 |
132-154 lb | 10'0 | 9'6 | 9'6 |
154-176 lb | 10'6 | 9'6 | 9'6 |
176-198 lb | 10'6 | 10'0 | 9'6 |
198-220 lb | 10'6 | 10'0 | 9'6 |
220-242 lb | 11'0 | 10'6 | 10'0 |
> 242 lb | 11'0 | 10'6 | 10'6 |
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
A flat deck board suited for all paddlers, in all conditions.
The new Puma is the most versatile and most user-friendly performance racer in the line-up, with great stability at a narrow width. This improved stability really makes a difference in crowded buoy turns or during a quick surf when you hit the back of the board
If you want to kick turn easily, if you want to play in waves, if you want to race downwind, and if you are not yet comfortable with a recessed deck, or if you simply prefer to race on a flat deck board, the NSP Puma is perfect for you.
Initially designed for beach racing, the new Puma has evolved into a very capable downwind- and flatwater board.
Design
The new Puma shares its bottom and rocker line with the latest Carolina, improving stability at equal width and significant improvements in speed.
Fins
Our world-class Surf Race 20 is the more appropriate fin for beach racing, buoy racing and the ability to pull off consistent kick turns in the middle of a race or in Travis’ words; “It’s the fin better suited for turning and surfing.”
Puma Pro Carbon size chart
Length |
Width |
Thickness |
Volume |
Weight |
12'6'' | 23" | Flat Deck | 237 L | 9.21kg |
*14'0'' | 22'' | Flat Deck | 261 L | 9.93kg |
14'0'' | 23" | Flat Deck | 270 L | 10.04kg |
14'0'' | 24 ¹/²" | Flat Deck | 283 L | 10.47kg |
14'0'' | 26" | Flat Deck | 300 L | 11.06kg |
14'0'' | 27 ¹/²" | Flat Deck | 313 L | 11.38kg |
*Pro Model
NSP Pro Carbon Construction