Kingfish PU
- Regular price
- $435.00
- Sale price
- $435.00
- Regular price
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
The Kingfish in PU construction is a stable shape, wide and flatter-rockered – fast and fun!
The perfect shape for ripping in all conditions, available in two designs and suitable for anyone who prefers PU over Epoxy.
Wave Type: All conditions
Ideal Waves: 1-6 ft
Level: Beginner – Expert
The Kingfish has more volume and less rocker than typical shortboards, making it a great option for weak or mushy waves.
Fin cluster
The Kingfish includes a set of 3x MFC-designed thrusters and a 5-fin cluster on the tail section which is Futures compatible. When the bigger days are there and you still want to go Fish, the thruster setup really comes into its own in terms of speed and drive.
Kingfish size chart
Length | Width | Thickness | Volume | Weight |
---|---|---|---|---|
5'6" | 19 ³/⁴" | 2 ¹/⁸" | 28.1 L | 3.18kg |
6'0" | 20 ¹/²" | 2 ³/⁸" | 35.1 L | 3.58kg |
6'4" | 21" | 2 ¹/²" | 40.2 L | 3.97kg |
6'8" | 21 ¹/²" | 2 ¹/²" | 43.7 L | 4.28kg |
7'2" | 22" | 2 ⁵/⁸" | 51.3 L | 4.88kg |
PU Construction