Slot Machine
- Regular price
- $498.75
- Sale price
- $498.75
- Regular price
- $665.00
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
Slot Machines are the culmination of 45 years of designing, shaping and building boards by Carl Schaper.
Designed on the North Shore, the Slot Machine is a thinner, lower-volume version of the Pit Cruiser with a slightly more pulled nose and tail outline. Fins are positioned close to the tails and a squashed tail allows you to ride hard and launch yourself from grunty waves.
Used in a variety of WSL contests by NSP Team Riders, Slot Machines are well-balanced shortboards that excel in the most demanding of conditions.
Fin setups
Available with FTU fin boxes and compatible with Futures® Fins (fins not included), Slot Machines are pure thrusters.
Slot Machine size chart
Length |
Width |
Thickness |
Volume |
Weight |
5'6" | 18 ³/⁸" | 2 ¹/⁴" | 23.9 L | 2.51kg |
5'8" | 18 ¹/²" | 2 ¹/⁴" | 24.8 L | 2.60kg |
5'10" | 18 ³/⁴" | 2 ⁵/¹⁶" | 26.6 L | 2.75kg |
6'0" | 18 ⁷/⁸" | 2 ³/⁸" | 28.3 L | 2.89kg |
6'1" | 19" | 2 ⁷/¹⁹" | 29.6 L | 2.99kg |
6'2" | 19 ¹/⁴" | 2 ¹/²" | 31.1 L | 3.11kg |
6'5" | 19 ¹/²" | 2 ⁹/¹⁶" | 33.6 L | 3.31kg |
PU Construction