Performance TR Thruster 4.7
- Regular price
- $100.00
- Sale price
- $100.00
- Regular price
Couldn't load pickup availability
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 77 lbs | 32L | 22L | 18L |
| 88 lbs | 34L | 23L | 19L |
| 99 lbs | 37L | 24L | 20L |
| 110 lbs | 39L | 25L | 22L |
| 121 lbs | 42L | 26L | 23L |
| 132 lbs | 44L | 27L | 24L |
| 143 lbs | 46L | 29L | 25L |
| 154 lbs | 50L | 31L | 26L |
| 165 lbs | 53L | 33L | 27L |
| 176 lbs | 58L | 35L | 28L |
| 187 lbs | 60L | 37L | 30L |
| 198 lbs | 64L | 43L | 32L |
| 209 lbs | 67L | 43L | 33L |
| 220 lbs | 72L | 45L | 36L |
| 231 lbs | 75L | 48L | 40L |
| 243 lbs | 80L | 50L | 43L |
Try the new SURFBOARD VOLUME & MODEL GUIDE
| Weight | Beginner | Intermediate | Advanced |
|---|---|---|---|
| 77 lbs | 32L | 22L | 18L |
| 88 lbs | 34L | 23L | 19L |
| 99 lbs | 37L | 24L | 20L |
| 110 lbs | 39L | 25L | 22L |
| 121 lbs | 42L | 26L | 23L |
| 132 lbs | 44L | 27L | 24L |
| 143 lbs | 46L | 29L | 25L |
| 154 lbs | 50L | 31L | 26L |
| 165 lbs | 53L | 33L | 27L |
| 176 lbs | 58L | 35L | 28L |
| 187 lbs | 60L | 37L | 30L |
| 198 lbs | 64L | 43L | 32L |
| 209 lbs | 67L | 43L | 33L |
| 220 lbs | 72L | 45L | 36L |
| 231 lbs | 75L | 48L | 40L |
| 243 lbs | 80L | 50L | 43L |
Try the new SURFBOARD VOLUME & MODEL GUIDE
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
Honeycomb performance tr thruster 4.7
Fins for high-performance surfing in all conditions - these NSP Single fin performance fins feature a honeycomb pattern and glass fiber build for high-performance surfing in all conditions at an attractive price point.
These honeycomb performance series thruster fins are for riders looking for more hold, more maneuverability, and more down-the-line speed

Thruster Fin size chart
|
Position |
Width |
Depth |
Base |
| Center/Left/Right |
163mm | 119mm | 115mm |