Fish Protech
- Regular price
- $379.00
- Sale price
- $379.00
- Regular price
- $0.00
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
Weight | Beginner | Intermediate | Advanced |
---|---|---|---|
77 lbs | 32L | 22L | 18L |
88 lbs | 34L | 23L | 19L |
99 lbs | 37L | 24L | 20L |
110 lbs | 39L | 25L | 22L |
121 lbs | 42L | 26L | 23L |
132 lbs | 44L | 27L | 24L |
143 lbs | 46L | 29L | 25L |
154 lbs | 50L | 31L | 26L |
165 lbs | 53L | 33L | 27L |
176 lbs | 58L | 35L | 28L |
187 lbs | 60L | 37L | 30L |
198 lbs | 64L | 43L | 32L |
209 lbs | 67L | 43L | 33L |
220 lbs | 72L | 45L | 36L |
231 lbs | 75L | 48L | 40L |
243 lbs | 80L | 50L | 43L |
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
FIND A DEALER
Find a US Store Near You: Click Here
Shopping in another country? Click Here
Description
"Not just a groveler" - our Fish is stable, wide, and flatter-rockered and will out-paddle most shortboards. They’re fast, fun, and perfect for ripping in all kinds of real-world conditions. An NSP Fish is a combination of performance and the specific construction you pick for yours.
Rail: Boxy
Bottom: Concave into V
Ideal Waves: 1-6 ft
Level: Beginner – Expert
Fish Protech Size Chart:
Length | Width | Thickness | Volume | Weight |
---|---|---|---|---|
5'6" | 19 ³/⁴" | 2 ¹/⁸" | 28.1 L | 2.31 kg |
6'0" | 20 ¹/²" | 2 ³/⁸" | 35.1 L | 2.68 kg |
6'4" | 21" | 2 ¹/²" | 40.2 L | 3.01 kg |
6'8" | 21 ¹/²" | 2 ¹/²" | 43.7 L | 3.37 kg |
Fish Protech design:
Wide nose creates more volume for added buoyancy providing more stability, faster paddling, and easy entry into the smallest waves with quick acceleration:
• Rocker and rail outline are combined with single to double concave bottom, with V through the tail incorporated into a wide swallow tail
• The slight hip behind the front fins reduces the area under the back foot creating a pivot point for snappy turns. Boxy and full rails also add to the overall volume and forgiving nature of this model
• The Fish performance delivers traction, down-the-line speed, and maximum drive over the fattest of sections.
Other constructions
The Fish also comes in Elements construction, featuring a slightly heavier build centered on durability and tuneability, with five fin slots instead of three.
Fin Setup:
The Fish Elements comes with NSP’s 3x FTU fin box setup (compatible with Futures® fins). All boards come out of the box with 3x MFC-designed FTU fins
Learn more about the Fish shape from the video below:
Protech Surfboard construction